Tariff
Froglets and Smugglers Cottages Price List to March 2012
We are pleased to offer short breaks out of main holiday periods from £275 for up to four guests for up to 3 nights, £300 for more than four guests, FULLY INCLUSIVE of all fuel, logs, quality linen and towels, fresh flowers, wine, welcome pack and our own free range eggs - why not treat yourself? And do tell us if your visit is for a celebration!
The prices shown below are for a full week. Our changeover day is FRIDAY
Please telephone 01797 252011 or e-mail us for availability.
| FROGLETS AND SMUGGLERS COTTAGES | |||||||
|---|---|---|---|---|---|---|---|
| DEC | £ | JAN | £ | FEB | £ | MAR | £ |
| 3rd | 420 | 7th | 375 | 3rd | 400 | 2nd | 450/445 |
| 10th | 420 | 14th | 375 | 10th | 475/450 | 9th | 450/445 |
| W/E 17th | 275 | 21st | 375 | 17th | 425 | 16th | 475/465 |
| 23rd | 750 | 28th | 385 | 24th | 425 | 23rd | 475/465 |
| 30th | 650 | 30th | 595/585 | ||||
| APRIL | £ | MAY | £ | JUNE | £ | JULY | £ |
| 6th | 610/595 | 4th | 575/565 | 1st | 595/585 | 6th | 600/595 |
| 13th | 575/565 | 11th | 560/550 | 8th | 565/550 | 13th | 635/600 |
| 20th | 560/550 | 18th | 560/550 | 15th | 575/560 | 20th | 645/625 |
| 27th | 560/550 | 25th | 560/550 | 22nd | 575/560 | 27th | 645/625 |
| 29th | 575/560 | ||||||
| AUG | £ | SEPT | £ | OCT | £ | NOV | £ |
| 3rd | 645/625 | 7th | 575/565 | 5th | 535 | 2nd | 535 |
| 10th | 645/625 | 14th | 545/535 | 12th | 535 | 9th | 495/485 |
| 17th | 645/625 | 21st | 545/535 | 19th | 535 | 16th | 465/455 |
| 24th | 645/625 | 28th | 535 | 26th | 575/565 | 23rd | 455/445 |
| 31st | 625/615 | 30th | 455/445 | ||||
| DEC | £ | JAN | FEB | MAR | |||
| 7th | 435 | 4th | 385/375 | ||||
| 14th | 435 | ||||||
| 21st | 795 | ||||||
| 28th | 795 | ||||||
Hop Press Cottage Price List to March 2012
We are pleased to offer short breaks out of main holiday periods from £275 for up to 3 nights, FULLY INCLUSIVE of all fuel, logs, quality linen and towels, fresh flowers, wine, welcome pack and our own free range eggs - why not treat yourself? And do tell us if your visit is for a celebration!
The prices shown below are for full weeks. Our changeover day is FRIDAY
Please telephone 01797 252011 or e-mail us for availability.
| HOP PRESS COTTAGE | |||||||
|---|---|---|---|---|---|---|---|
| DECEMBER | £ | JANUARY | £ | FEBRUARY | £ | MARCH | £ |
| 3rd | 355 | 6th | 365 | 3rd | 375 | 2nd | 375 |
| 10th | 375 | 13th | 365 | 10th | 395 | 9th | 375 |
| W/E | 250 | 20th | 375 | 17th | 375 | 16th | 375 |
| 23rd | 475 | 27th | 385 | 24th | 375 | 23rd | 435 |
| 30th | 430 | 30th | 435 | ||||
| APRIL | £ | MAY | £ | JUNE | £ | JULY | £ |
| 6th | 435 | 4th | 400 | 1st | 435 | 6th | 435 |
| 13th | 435 | 11th | 395 | 8th | 415 | 13th | 445 |
| 20th | 395 | 18th | 395 | 15th | 415 | 20th | 470 |
| 27th | 395 | 25th | 395 | 22nd | 420 | 27th | 470 |
| AUGUST | £ | SEPTEMBER | £ | OCTOBER | £ | NOVEMBER | £ |
| 3rd | 470 | 7th | 435 | 5th | 400 | 2nd | 400 |
| 10th | 470 | 14th | 425 | 12th | 400 | 9th | 375 |
| 17th | 470 | 21st | 425 | 19th | 400 | 16th | 375 |
| 24th | 470 | 28th | 415 | 26th | 400 | 23rd | 375 |
| 31st | 450 | ||||||
| DECEMBER | £ | JAN | £ | £ | £ | ||
| 7th | 375 | 4th | 375 | ||||
| 14th | 375 | ||||||
| 21st | 495 | ||||||
| 28th | 465 | ||||||
